from $44/mo
Book / View Units →Unit Pricing
| Unit Size | Best For | Monthly Rate | Data |
|---|---|---|---|
| 5×5 ft | Closet — boxes, small items | $150/mo | Verified |
| 5×10 ft | Small room — bedroom contents | $238/mo | Verified |
| 10×10 ft | 1–2 bedroom apartment | $413/mo | Verified |
| 10×15 ft | Small house — 2 bedrooms | $725/mo | Verified |
| 10×20 ft | Large house — garage included | $1556/mo | Verified |
| 10×25 ft | Full house or small vehicle | $1801/mo | Verified |
| 10×30 ft | Extra large — vehicles + full house | $1695/mo | Verified |
| 4×3 ft | Non-standard size | $44/mo | Verified |
| 5×3 ft | Non-standard size | $109/mo | Verified |
| 6×3 ft | Non-standard size | $184/mo | Verified |
| 10×5 ft | Non-standard size | $213/mo | Verified |
| 5×6 ft | Non-standard size | $219/mo | Verified |
| 8×5 ft | Non-standard size | $229/mo | Verified |
| 10×3 ft | Non-standard size | $247/mo | Verified |
| 9×5 ft | Non-standard size | $247/mo | Verified |
| 5×7 ft | Non-standard size | $287/mo | Verified |
| 5×8 ft | Non-standard size | $325/mo | Verified |
| 5×13 ft | Non-standard size | $354/mo | Verified |
| 8×7 ft | Non-standard size | $377/mo | Verified |
| 7×12 ft | Non-standard size | $413/mo | Verified |
| 9×10 ft | Non-standard size | $413/mo | Verified |
| 8×10 ft | Non-standard size | $424/mo | Verified |
| 5×12 ft | Non-standard size | $451/mo | Verified |
| 10×7 ft | Non-standard size | $502/mo | Verified |
| 8×20 ft | Non-standard size | $531/mo | Verified |
| 10×13 ft | Non-standard size | $614/mo | Verified |
| 10×14 ft | Non-standard size | $738/mo | Verified |
| 7×25 ft | Non-standard size | $954/mo | Verified |
| 10×16 ft | Non-standard size | $1106/mo | Verified |
| 18×13 ft | Non-standard size | $1179/mo | Verified |
| 10×23 ft | Non-standard size | $1556/mo | Verified |
| 10×28 ft | Non-standard size | $1884/mo | Verified |
| 11×27 ft | Non-standard size | $2293/mo | Verified |
| 14×30 ft | Non-standard size | $2456/mo | Verified |
| 16×30 ft | Non-standard size | $2539/mo | Verified |
| 10×45 ft | Non-standard size | $2784/mo | Verified |
| 15×37 ft | Non-standard size | $3885/mo | Verified |
| 15×40 ft | Non-standard size | $4504/mo | Verified |
Starting prices — contact the facility for current availability and promotions.