Access Storage Toronto — Don Mills
90 Wynford Dr, North York, M3C 1K5 ↗
Climate Controlled24-Hour AccessDrive-Up AccessMoving TruckSecurity Cameras
from $121/mo
Book / View Units →Unit Pricing
| Unit Size | Best For | Monthly Rate | Data |
|---|---|---|---|
| 5×5 ft | Closet — boxes, small items | $121/mo | Verified |
| 5×10 ft | Small room — bedroom contents | $173/mo | Verified |
| 10×10 ft | 1–2 bedroom apartment | $295/mo | Verified |
| 10×15 ft | Small house — 2 bedrooms | $416/mo | Verified |
| 10×20 ft | Large house — garage included | $542/mo | Verified |
| 10×25 ft | Full house or small vehicle | $767/mo | Verified |
| 6×8 ft | Non-standard size | $126/mo | Verified |
| 5×7 ft | Non-standard size | $130/mo | Verified |
| 5×6 ft | Non-standard size | $143/mo | Verified |
| 8×10 ft | Non-standard size | $156/mo | Verified |
| 5×8 ft | Non-standard size | $160/mo | Verified |
| 6×12 ft | Non-standard size | $160/mo | Verified |
| 6×7 ft | Non-standard size | $160/mo | Verified |
| 5×9 ft | Non-standard size | $165/mo | Verified |
| 7×13 ft | Non-standard size | $173/mo | Verified |
| 8×8 ft | Non-standard size | $178/mo | Verified |
| 7×10 ft | Non-standard size | $182/mo | Verified |
| 8×13 ft | Non-standard size | $221/mo | Verified |
| 9×10 ft | Non-standard size | $238/mo | Verified |
| 5×20 ft | Non-standard size | $243/mo | Verified |
| 9×16 ft | Non-standard size | $251/mo | Verified |
| 10×12 ft | Non-standard size | $260/mo | Verified |
| 10×14 ft | Non-standard size | $286/mo | Verified |
| 8×20 ft | Non-standard size | $321/mo | Verified |
| 10×13 ft | Non-standard size | $329/mo | Verified |
| 7×19 ft | Non-standard size | $347/mo | Verified |
| 9×21 ft | Non-standard size | $399/mo | Verified |
| 8×23 ft | Non-standard size | $416/mo | Verified |
| 10×18 ft | Non-standard size | $429/mo | Verified |
| 15×15 ft | Non-standard size | $494/mo | Verified |
| 10×22 ft | Non-standard size | $511/mo | Verified |
| 15×23 ft | Non-standard size | $520/mo | Verified |
| 11×20 ft | Non-standard size | $533/mo | Verified |
| 10×19 ft | Non-standard size | $542/mo | Verified |
| 10×17 ft | Non-standard size | $550/mo | Verified |
| 10×27 ft | Non-standard size | $589/mo | Verified |
| 14×20 ft | Non-standard size | $607/mo | Verified |
| 10×23 ft | Non-standard size | $620/mo | Verified |
| 9×23 ft | Non-standard size | $633/mo | Verified |
| 15×19 ft | Non-standard size | $646/mo | Verified |
| 16×20 ft | Non-standard size | $667/mo | Verified |
| 21×27 ft | Non-standard size | $693/mo | Verified |
| 15×27 ft | Non-standard size | $741/mo | Verified |
| 19×23 ft | Non-standard size | $750/mo | Verified |
| 16×28 ft | Non-standard size | $754/mo | Verified |
| 10×28 ft | Non-standard size | $797/mo | Verified |
| 18×23 ft | Non-standard size | $819/mo | Verified |
| 28×29 ft | Non-standard size | $1079/mo | Verified |
| 27×29 ft | Non-standard size | $1127/mo | Verified |
| 28×28 ft | Non-standard size | $1218/mo | Verified |
Starting prices — contact the facility for current availability and promotions.